Welcome to the vrtx Closed-Loop Developer Documentation, your guide to integrating vrtxโs financial infrastructure into your application.Here, you will find everything you need to build and scale closed-loop financial services: wallets, payouts, money movement, and transactions.This documentation is designed for developers, product teams, and businesses integrating vrtxโs closed-loop solution.
Closed-Loop Wallet API#
RESTful APIs to create and manage wallets, users, balances, limits, and closed-loop transactions.
Ideal for platforms operating controlled financial ecosystems.| Module | Description |
|---|
| Business Management | Create and manage businesses within your closed-loop ecosystem. Each business gets its own operational account and configuration. |
| Wallet Management | Provision wallets that users can fund, hold, and spend from instantly. Includes balance management, ledger tracking, limits, and lifecycle operations. |
| Label Management | Tag and categorize your wallets based on your business needs. Labels can be assigned or removed at any time, allowing you to organize, filter, and manage wallets dynamically as your use cases evolve. |
| Money Movement | Move funds programmatically between users, merchants, and partners. Supports payouts, internal transfers, settlement workflows, and automated disbursement logic. |
| Transactions | Retrieve and process wallet and card transactions across all channels. View funds, transfers, refunds, and detailed transaction metadata for reporting and reconciliation. |
Need help with your integration?Your dedicated account manager's contact details
Our team is ready to assist you. Modified atย 2025-11-27 07:28:00